Theses
Please contact us directly to plan a Bachelor's or Master's thesis. Topics from which we can supervise theses should be related to the IFIS courses.
Current Thesis
| Degree | Author | Topic | Contact Person |
| Master | Hans | MetaWeave: Adaptive Routing in Distributed RAG Using a Meta Knowledge Graph | Prof. Sven Groppe |
| Master | Menz | Quantum-Enhanced Anomaly Detection using a Transformer-Based Model | Prof. Sven Groppe |
| Master | Biegemann | Multi-LLM Agentic AI for Enhancing Named Entity Recognition | Prof. Sven Groppe |
| Bachelor | Kisczio | Relational Deep Learning: Evaluating Graph Neural Network Architectures for Database Systems | Prof. Sven Groppe |
| Bachelor | Verress | LLM assisted Vulnerability Detection in Serialized Graph Representations | Prof. Sven Groppe |
| Bachelor | Chen | A Practical Application of Large Language Models in Teaching and Tutoring | Prof. Sven Groppe |
| Master | Kaden | A Novel Approach for Relational Deep Learning | Prof. Sven Groppe |
| Bachelor | Hofmann | Absicherung von Client-Server Kommunikation sowie der Anonymisierung persönlicher Daten zur Nutzung einer Gedächtnis-Applikation für Roboter per API | Prof. Nele Russwinkel |
| Bachelor | Alsamar | Automatisierte Extraktion aus handschriftlichen Pflegenotizen zur Nutzung in einem Pflege-Roboter: OCR, VLM und Visual RAG im Vergleich | Prof. Nele Russwinkel |
| Bachelor | Dao | Objekterkennung und räumliche Orientierung für einen humanoiden Roboter zur Einbeziehung erkannter Objekte in Interaktionen mit Menschen | Prof. Nele Russwinkel |
| Bachelor | Sengespeik | Automatische Generierung Leichter Sprache durch Large Language Models im Pflege-Kontext | Prof. Nele Russwinkel |
| Bachelor | Conrad | Ein sozialer Roboter in der postoperativen Versorgung – Eine Untersuchung zur Unterstützung von Pflegekräften im Aufwachraum | Prof. Nele Russwinkel |
| Bachelor | Raddei | Modeling Error and Delayed Behavior During Interruptions in Human-Robot Interaction Tasks Using a Cognitive Model | Prof. Nele Russwinkel |
| Bachelor | Klemusch | Implementierung eines Automatic Speaker Recognition (ASR) Systems auf einem navel-Roboter zur Identifikation bekannter und Erweiterung um unbekannte Sprecher:innen | Prof. Nele Russwinkel |
| Master | Mohamed | Saftey-Aware shared Human-Robot Autonomy with controlled LLM Planning and Simulation based Evaluation | Prof. Nele Russwinkel |
Completed Thesis
2026
| Degree | Author | Title | Supervisor |
| Bachelor | Schoer | Comparison of Machine Learning and Quantum Machine Learning with a Focus on Memorization and Privacy | Prof. Sven Groppe |
| Bachelor | Sun | Centralized Task Planning and Dynamic Device Collaboration in LLM-based Multi-Agent Smart Home Systems | Prof. Sven Groppe |
| Bachelor | Kaya | Soziale Roboter in der Altenpflege – Eine Analyse der Auswirkung sozialer Roboter auf Pflegebedürftige | Prof. Nele Rußwinkel |
2025
2024
| Degree | Author | Title | Supervisor |
| Bachelor | Weinknecht | A Comparative Study of Estimating Supermassive Black Hole Masses: Linear Regression versus Deep Learning Methods | Prof. Sven Groppe |
| Bachelor | Trützschler | Quantum Machine Learning for Photometric Redshift Estimation | Prof. Sven Groppe |
| Bachelor | Beyer-Shelton | A DBScan powered Hospital Length of Stay Prediction of Patients leaving the Emergency Room | Prof.Ralf Möller |
| Bachelor | Horbank | Nutzung von AutoGPT für den Aufbau von Informationsrecherce-Agenten | Prof. Ralf Möller |
| Bachelor | Zhang | Building an information-rich AST for Deep Learning-based Code Analysis | Prof. Sven Groppe |
| Master | Rahlff | Decision Support for Pesticide Application in Maize Fields: A Study on Weed Classification Using Visual Transformers on Multispectral Drone Images | Prof. Ralf Möller |
| Master | Becker | Generating ontological artifacts from natural language documents via large language models | Prof. Ralf Möller |
| Master | Rickmann | Ein System zum ontologiebasierten Daten- und Modellzugriff für magnetische Formgedächtnislegierungen | Prof. Ralf Möller |
| Master | Lossner | Fine-tuning a language model for knowledge-sensitive query answering | PD Özgür L. Özcep |
| Master | Nilufar Ranji | How to analyze Covid-19 economic impacts using a fine-tuned GPT model: An investigation into the model’s ability to capture diverse economic dynamics | Prof. Sven Groppe |
| Bachelor | Winkler | SPARQL-Query based approach to Validating SHACL Integrity Constraints for Ontology-Based Data Access | PD Özgür Özcep |
| Bachelor | Vierkant | A modular service for causal inference in the context of the GAIA-X ecosystem | PD Özgür Özcep |
| Bachelor | Bereis | Evaluating LLM-based Natural Language SPARQL Query Generation Tools | Prof. Sven Groppe |
2023
| Degree | Author | Title | Supervisor |
| Bachelor | Berger | Evaluation eines Algorithmus für eine schnelle Breitensuche | Prof. Ralf Möller |
| Bachelor | Biegemann | Anwendung von Vorhersagemodellen zur Reduzieruing der Unsicherheit in der Krankenhausverwaltung | Prof. Ralf Möller |
| Bachelor | Kaden | Untersuchung zur Granger-Causality auf simulierten Patientendaten | Prof. Ralf Möller |
| Bachelor | Zembitzki | Aspekte der Erreichbarkeit und Laufzeiten von Systemen basierend auf großen Sprachmodellen | PD Özgür L. Özcep |
| Bachelor | Schwandt | Inkrementelle Modellanpassung durch Entfernen fehlerhafter subjektiver Inhaltsbeschreibungen | Prof. Ralf Möller |
| Bachelor | Takriti | Entwicklung eines Chatbots zur Beratung von Studierenden bei der Anmeldung der Bachelorarbeitsthemen | Prof. Ralf Möller |
| Master | Schumacher | Implementieruing und Auswertung ontologiebasierter Ströme | Prof. Ralf Möller |
| Bachelor | Liß | Evaluierung und Auswertung von Algorithmen zur Ordinalanalyse auf echten Patientenmessdaten | Prof. Ralf Möller |
| Bachelor | Rönneburg | Leveraging Implicit Feedback for Job Recommendations | Prof. Ralf Möller |
| Bachelor | Stahl | Neue Konzepte für Previewer für Forschungsdatenmanagementsysteme | Prof. Ralf Möller |
| Master | Tilp | Zusammenstellung und Preview von Forschungsdaten in Archiven mit Manifest-Datei | Prof. Ralf Möller |
| Bachelor | Metger | Leveraging the power of quantum computing to optimize database transaction schedules via quantum genetic algorithms | Prof. Sven Groppe |
| Bachelor | Student | Abbildung einer smarten Fertigungslinie mittels eines Digital Twins | Prof. Sven Groppe |
| Bachelor | Verbeek | Generierung wissenschaftlicher Lebensläufe im Dokument und Web inklusive semi-automatisch gepflegter Zitationsinformationen | Prof. Sven Groppe |

